John's Poker

Player Placed Lost Net. Streak Last 10
Al G. 16 16 150 2L 5-5
Annette P. 1 0 0 1W 1-0
Barry C. 0 1 -40 1L 0-1
Brian G. 0 3 -75 3L 0-3
Chet R. Jr. 4 8 -45 1W 2-8
Chet R. Sr. 1 0 25 1W 1-0
Coz N. 0 1 -25 1L 0-1
Craig S. 0 1 -25 1L 0-1
Dave B. 1 1 50 1W 1-1
Dimitri K. 2 10 -60 4L 2-8
Doug B. 0 1 -25 1L 0-1
George R. 9 12 265 4L 3-7
Greg C. 0 2 -50 2L 0-2
Holly R. 1 1 0 1L 1-1
Ilise S. 0 1 -5 1L 0-1
James S. 0 1 -25 1L 0-1
Jeff B. 0 1 -25 1L 0-1
Jeff C. 0 4 -100 4L 0-4
Jim B. 0 3 -75 3L 0-3
Jim S. 6 13 -135 6L 2-8
John S. 22 35 115 2L 5-5
Kent R. 4 3 25 1W 4-3
Larry K. 5 12 -80 1L 3-7
Lee C. 1 0 60 1W 1-0
Maria G. 2 1 35 1W 2-1
Mark S. 1 3 0 3L 1-3
Matt P. 14 28 -105 1W 4-6
Orrin B. 0 3 -75 3L 0-3
Owen F. 1 3 20 1W 1-3
Peter L. 0 1 -25 1L 0-1
Ralph G. 0 3 -35 3L 0-3
Regina D. 0 1 -5 1L 0-1
Scott E. 22 19 285 3L 5-5
Steve B. 15 31 -225 4L 2-8
Tom S. 4 8 -55 1W 4-6
Wheeler S. 4 4 130 3W 4-4
Will C. 10 12 160 1L 8-2
Active Players...
.html