John's Poker

Player Placed Lost Net. Streak Last 10
Al G. 16 20 50 6L 3-7
Annette P. 1 0 0 1W 1-0
Barry C. 0 1 -40 1L 0-1
Benjy K. 0 2 -50 2L 0-2
Brian G. 0 3 -75 3L 0-3
Chet R. Jr. 4 8 -45 1W 2-8
Chet R. Sr. 1 0 25 1W 1-0
Coz N. 0 1 -25 1L 0-1
Craig S. 0 1 -25 1L 0-1
Dave B. 1 1 50 1W 1-1
David W. 1 3 55 3L 1-3
Dimitri K. 3 14 -160 3L 2-8
Doug B. 0 1 -25 1L 0-1
George R. 9 16 165 8L 1-9
Greg C. 0 2 -50 2L 0-2
Holly R. 1 1 0 1L 1-1
Ilise S. 0 1 -5 1L 0-1
James S. 0 1 -25 1L 0-1
Jeff B. 0 1 -25 1L 0-1
Jeff C. 2 7 -75 1L 2-7
Jim B. 6 6 185 3W 6-4
Jim S. 7 17 -140 4L 1-9
John S. 26 45 110 8L 2-8
Jonathan Z. 1 1 120 1W 1-1
Kent R. 4 3 25 1W 4-3
Larry K. 5 12 -80 1L 3-7
Lee C. 1 0 60 1W 1-0
Maria G. 2 2 10 1L 2-2
Mark S. 1 3 0 3L 1-3
Matt P. 18 35 -210 1W 4-6
Orrin B. 0 3 -75 3L 0-3
Owen F. 4 6 55 3L 4-6
Peter L. 0 1 -25 1L 0-1
Ralph G. 0 3 -35 3L 0-3
Regina D. 0 1 -5 1L 0-1
Scott E. 24 22 325 3L 4-6
Steve B. 21 37 -305 1W 5-5
Steve B. 0 1 -25 1L 0-1
Tom S. 6 13 -60 3L 4-6
Wheeler S. 5 13 65 1L 1-9
Will C. 18 17 285 1L 7-3
Active Players...
.html