John's Poker


Tom S.
Game Place Buy-in Winnings Net
04-11-2010 3 25 30 5
02-21-2010 8 25 0 -25
01-10-2010 1 25 120 95
12-13-2009 2 25 50 25
12-15-2008 5 25 0 -25
04-13-2008 5 25 0 -25
09-16-2007 3 25 0 -25
11-12-2006 3 65 0 -65
05-01-2005 1 25 75 50
05-01-2005 4 25 0 -25
10-17-2004 20 0 -20
10-17-2004 20 0 -20

.html