John's Poker

Player Placed Lost Net. Streak Last 10
Al G. 16 20 50 6L 3-7
David W. 1 3 55 3L 1-3
Dimitri K. 3 14 -160 3L 2-8
George R. 9 16 165 8L 1-9
Jeff C. 2 7 -75 1L 2-7
Jim B. 6 6 185 3W 6-4
Jim S. 7 17 -140 4L 1-9
John S. 26 45 110 8L 2-8
Jonathan Z. 1 1 120 1W 1-1
Maria G. 2 2 10 1L 2-2
Matt P. 18 35 -210 1W 4-6
Owen F. 4 6 55 3L 4-6
Scott E. 24 22 325 3L 4-6
Steve B. 21 37 -305 1W 5-5
Steve B. 0 1 -25 1L 0-1
Tom S. 6 13 -60 3L 4-6
Wheeler S. 5 13 65 1L 1-9
Will C. 18 17 285 1L 7-3
All Players...
.html