John's Poker

Player Placed Lost Net. Streak Last 10
Al G. 16 16 150 2L 5-5
Coz N. 0 1 -25 1L 0-1
Jeff C. 0 4 -100 4L 0-4
Jim B. 0 3 -75 3L 0-3
John S. 22 35 115 2L 5-5
Larry K. 5 12 -80 1L 3-7
Matt P. 14 28 -105 1W 4-6
Owen F. 1 3 20 1W 1-3
Scott E. 22 19 285 3L 5-5
Steve B. 15 31 -225 4L 2-8
Tom S. 4 8 -55 1W 4-6
Wheeler S. 4 4 130 3W 4-4
Will C. 10 12 160 1L 8-2
All Players...
.html